Title | Time Required To Generate | Remarks |
---|---|---|
Flood Watch Update | 3 hours | Flood forecast for Nzoia river basin issued by 12 noon daily |
Biomet forecast | 1 day | |
Agromet bulletin | 3 days | |
Severe weather | 1 day | |
Seven day marine forecast | 6 hours | |
Daily marine forecast | 4 hours | |
Downscaled Seasonal | 10 days | |
Seasonal climate forecast | 10 days | A month before season following Pre-COF/GHACOF |
Downscaled Monthly | 7 days | |
Monthly climate forecast | 7 days | 3 days before end month/lead time |
Downscaled 7 Day forecast | 8 hours | At County level by 5pm on Mondays |
7 day forecast | 8 hours | Including review, by 4pm every Monday |
5 day forecast | 6 hours | by 4pm every Monday |
Daily forecast | 6 hours | Before 3pm |
Nowcasting | 3 hours |
- Home
- About Us
- Services
- Resources
- Tenders
- Media Center
- Contact Us